Overview
Property ID: FP8
- Commercial, Residential
- 3
- 3
- 1
- A 1710 sft - 1750 sft B 1660 sft C 1880 sft D 1365 sft E 1625 sft F 1630 sft G 1840 sft - 1860 sft H 1905 sft sqft
Description
Overview
call for more details
| Project Name: | Finlay South City |
| Location: | Bahaddarhat Circle, Chattogram |
| Floor: | 19 Storied + 2 Basement |
| Apartment No: | 80 Units |
| Apartment type & Size: | A 1710 sft – 1750 sft B 1660 sft C 1880 sft D 1365 sft E 1625 sft F 1630 sft G 1840 sft – 1860 sft H 1905 sft |
| Shop No: | 237 Units |
| Shop Size: | 85 sft – 2200 sft |
| CDA Approval No: | 473/01/18-19 |
| Expected Handover: | September’ 2024 (Commercial) June’ 2025 (Residential) |
Address
Open on Google Maps-
Address: Bahaddarhat Circle, Chattogram
-
City: Chittagong
-
Country: Bangladesh









