Overview
Property ID: FP 5
- Residential
- 3
- 3
- 1
- A 1660 sft B 1650 sft C 1650 sft D 1660 sft sqft
Description
| Project Name: | Finlay M N Marigold |
| Location: | Holding No. 75 (Near Panchlaish Circle), Chattogram |
| Floor: | 18 Storied + 1 Semi Basement |
| Apartment No: | 58 Nos |
| No. of Apartment per floor: | 4 Units |
| Apartment type & Size: | A 1660 sft B 1650 sft C 1650 sft D 1660 sft |
| CDA Approval No: | 788/01/15-16 |
| Expected Handover: | September 2024 |
Address
Open on Google Maps-
Address: Holding No. 75 (Near Panchlaish Circle), Chattogram
-
City: Chittagong
-
Country: Bangladesh





